RACQ MEMBER DISCOUNT
RACQ MEMBER DISCOUNT

Fuel Discount for RACQ Members
Fuel Discount for RACQ Members
8c/litre off fuel at new Caltex stations
RACQ members can save 8 cents per litre off fuel every day at participating new Caltex stations. Discount applies to all fuel, diesel and LPG purchases with a maximum of 120 litres per transaction. RACQ Membership card must be shown at participating stations.
Site | Address | Suburb | State | Postcode |
---|---|---|---|---|
Caltex Albion | 6 McLennan Street | Albion | QLD | 4010 |
Caltex Archerfield | 888 Beaudesert Road | Coopers Plains | QLD | 4108 |
Caltex Booval | 203 - 209 Brisbane Rd | Booval | QLD | 4304 |
Caltex Bundamba | Cnr Ashburn Rd & Hawkins Crescent | Bundamba | QLD | 4304 |
Caltex Caboolture East | 44-46 Cessna Drive | Caboolture | QLD | 4510 |
Caltex Caboolture West | 286-290 King Street | Caboolture | QLD | 4510 |
Caltex Chandler | 3201 Old Cleveland Rd | Capalaba | QLD | 4157 |
Caltex Clayfield | 509 Sandgate Road | Clayfield | QLD | 4011 |
Caltex Clermont | 39 Capella Street | Clermont | QLD | 4721 |
Caltex Currumbin | Cnr Hayter and Stewart St | Currumbin | QLD | 4223 |
Caltex Crestmead | 522 Green Road | Crestmead | QLD | 4132 |
Caltex Eight Mile Plains | 2489 Logan Road | Eight Mile Plains | QLD | 4113 |
Caltex Garbutt | 93 Dalrymple Road | Garbutt | QLD | 4814 |
Caltex Graceville | 295 Oxley Road | Graceville | QLD | 4075 |
Caltex Harristown | 175 Anzac Avenue | Harristown | QLD | 4350 |
Caltex Kalinga | 70 Lodge Road | Kalinga | QLD | 4030 |
Caltex Marlborough North | 13 Perkins Rd | Marlborough | QLD | 4705 |
Caltex Moranbah | 1129 Moranbah Access Rd | Moranbah | QLD | 4744 |
Caltex Murrumba Downs | 240 Dohles Rocks Road | Murrumba Downs | QLD | 4503 |
Caltex Norman Park | 164 Bennetts Road | Norman Park | QLD | 4170 |
Caltex Portsmith | 104 Cook Street | Portsmith | QLD | 4870 |
Caltex Rocklea | 385 Sherwood Road | Rocklea | QLD | 4106 |
Caltex Rockville | 214 North Street | Rockville | QLD | 4350 |
Caltex Southport | 168 Marine Parade | Southport | QLD | 4215 |
Caltex Wacol | 1380 Boundary Rd | Wacol | QLD | 4076 |
Caltex West Ipswich | 242 Brisbane Street | West Ipswich | QLD | 4305 |
Caltex Wynnum | 216 Preston Rd | Wynnum | QLD | 4178 |
Caltex Wynnum West | 1955 Wynnum Road | Wynnum West | QLD | 4178 |
Caltex Casino | 37 Johnston Street | Casino | NSW | 2470 |
Caltex Heddon Greta | 195 Main Road | Heddon Greta | NSW | 2327 |
Caltex Kempsey | 629 Pacific Hwy | Kempsey South | NSW | 2440 |
Caltex Murwillumbah | 182 Tweed Valley Way | Murwillumbah | NSW | 2484 |
Caltex Rutherford | 174-176 New England Hwy | Rutherford | NSW | 2320 |
Caltex Tea Gardens | 1 Myall Quays Blv | Tea Gardens | NSW | 2324 |
Caltex Thornton | 2 Weakleys Drive | Thornton | NSW | 2322 |
Caltex Wetherill Park | 449 Victoria Street | Wetherill Park | NSW | 2164 |
Caltex Epping | 523 Cooper Street | Epping | VIC | 3076 |
Caltex Gisborne | 23 Robertson Street | Gisborne | VIC | 3437 |
Caltex Laverton | 1-11 Little Boundary Road | Laverton | VIC | 3026 |
Caltex Preston | 71 Murray Road | Preston | VIC | 3072 |
Caltex Springvale | 159-171 Springvale Road | Springvale | VIC | 3171 |
Caltex Sunbury | 96 Horne Street | Sunbury | VIC | 3429 |
Caltex Truganina | 211 Leakes Road corner Palmers road | Truganina | VIC | 3029 |
Caltex Balcatta | 229 Balcatta Rd & Kenhelm St | Balcatta | WA | 6021 |
Caltex Baldivis | 67 Ridge Boulevard | Baldivis | WA | 6171 |
Caltex Busselton | Lot 1 Causeway Road | Busselton | WA | 6280 |
Caltex Byford | Lot 1 Kardan Boulevard | Byford | WA | 6122 |
Caltex Dayton | Lot 7 Repton st | Dayton | WA | 6055 |
Caltex Gwelup | 1 Wishart Street | Gwelup | WA | 6108 |
Caltex Hamilton Hill North | 224 Clontarf Road | Hamilton Hill | WA | 6163 |
Caltex Hamilton Hill South | 216 Rockingham Rd, Cnr Phoenix Rd | Hamilton Hill | WA | 6163 |
Caltex Harvey | 81 Uduc Rd | Harvey | WA | 6220 |
Caltex Joondalup | 49 Candlewood Bvd | Joondalup | WA | 6027 |
Caltex Maddington | 133-135 Kelvin Road | Maddington | WA | 6109 |
Caltex Malaga | 1892 Beach Road | Malaga | WA | 6090 |
Caltex Midvale | 232 Morrison Road | Midvale | WA | 6056 |
Caltex Mt Melville | 317 Albany Highway | Albany | WA | 6330 |
Caltex Murdoch | Lot 1001 Murdoch Drive | Murdoch | WA | 6150 |
Caltex Ranford Rd | Lot 9001, 4 Remisko Drive | Forrestdale | WA | 6112 |
Caltex Warnbro | 649 Safety Bay Road | Warnbro | WA | 6169 |
Caltex Yanchep | 7 Kakadu Road | Yanchep | WA | 6035 |
Caltex Yokine | 86 Flinders Steet | Yokine | WA | 6060 |
Terms and Conditions
- The RACQ Member “8 cents per litre off fuel purchase” offer (“Offer”) is only available to RACQ members with a valid RACQ membership card in Australia (“RACQ Members”). The Offer is valid from 01/02/2023 to 28/02/2023 (inclusive), unless withdrawn earlier (“Offer Period”).
- The Offer can be redeemed at any participating Chevron-owned Caltex service stations by RACQ Members presenting and scanning a valid RACQ membership card or digital RACQ membership card in-store at the time of an eligible fuel purchase during the Offer Period. For clarity, photographs of RACQ membership cards, paper membership cards and cards without barcodes will not be accepted.
- An 8 cents per litre discount (“Discount”) will be applied on the pump price of any petrol, diesel or LPG fuel purchased, up to a maximum of 120 litres per transaction. The Discount will not be applied to fuel purchased in excess of this 120 litre limit in a single transaction.
- This Offer cannot be used in conjunction with any other offer, discount, privilege or promotion, unless expressly stated otherwise in writing by Chevron Australia Downstream Pty Ltd (“Chevron”).
- To the maximum extent permitted under applicable law, including the Australian Consumer Law, Chevron will not be liable for, and excludes all liability for, any direct or indirect loss, damage or expense (including if due to negligence) arising in connection with this Offer.
- The terms and conditions of the Offer may be amended or replaced (or the Offer suspended or cancelled) by Chevron at any time at its discretion.