Fuel up on Caltex StarCard benefits - Control. Convenience. Security.
We don’t believe one size fits all, which is why we’ve developed the Caltex StarCard to be fully adaptable to your fleet management needs. Keeping you in the know of your fleet’s expenditures, and providing control and convenience in managing your business, Caltex StarCard allows for a variety of management and usage options – proving to be the smarter choice for any business owner.
Full control
You decide who gets to use the Caltex StarCard, what can be purchased - fuel, motor oil, lubricants or snacks - and with a pre-set limit, determine just how much can be spent.
Completely secure
All StarCard transactions performed by your fleet is verified and recorded to prevent fraud or abuse. There is PIN authorisation for added protection.
Online billing statements
Monitor fleet expenditure with no tedious paperwork. Receive itemized records of your fleet’s month-to-date transactions by vehicle and/or employee, and measure fleet efficiency at a glance.
Interest-free credit
The StarCard allows you to efficiently manage your cash flow with up to 30 days of no interest credit depending on agreed billing cycle.
Free membership
Caltex StarCard is absolutely free — no annual fee, no subscription fee and no card replacement fee.
Why should StarCard be preferred by businesses?
Advantages | Reimbursement Scheme | Fixed Transport Allowance | StarCard |
---|---|---|---|
Pay only for purchases - Free membership with no set-up fees, transaction fees, and annual fees | • | • | • |
Customise purchase limits by type of fuel, daily and monthly dollar or volume usage | • | ||
Benefit of GST claimable (for GST registered vehicles under company) | • | ||
Choice to earn loyalty points | • | • | • |
Savings for company on non-usage consumption | • | • | |
More organised, streamlined paperwork | • | ||
Monthly itemised report (optional E-Statement or Hard Copy Statement) | • | ||
Not liable to employee's CPF contribution | • | • | |
Fixed bugeted amount for ease of business planning | • | • | |
Control fraud with real-time, purchase monthly reporting | • | ||
Not subjected to Personal Income Tax | • | • | |
Time saving with one single report with itemised details by card/vehicle/driver and department (optional) | • | ||
Fixed discount (for easy accounting) | • | ||
Businesses can choose their preferred fuel | • | • | • |
Online account management (convenience of data download into excel format at any point of time) | • | ||
Interest-Free Credit Term of 30 days | • | ||
No up-front payment | • | • | |
Savings for company on overall fuel expenses by eliminating unauthorised spending and improving efficiency | • |
To apply or to find out more
- Call Caltex Customer Hotline at 1800 333 0222 (Mon to Fri, 9am to 5pm, except on public holidays)
- Email to StarCard@chevron.com
- Fill up Contact us form